Biggleswade weather
Latitude N 52° 04' 45" Longitude W 00° 15' 25" Elevation 113 ft
Temperature and Humidity | ||
Highest Temperature | 25.8 °C | 16:42 on 17 May |
Lowest Temperature | 4.8 °C | 05:32 on 09 May |
Highest Dew Point | 15.4 °C | 10:08 on 16 May |
Lowest Dew Point | 3.1 °C | 23:38 on 28 May |
Highest Apparent Temperature | 24.0 °C | 15:29 on 17 May |
Lowest Apparent Temperature | 3.1 °C | 05:40 on 09 May |
Lowest Wind Chill Temperature | 4.8 °C | 05:32 on 09 May |
Highest Heat Index | 25.8 °C | 16:42 on 17 May |
Highest Minimum | 13.7 °C | 10 May |
Lowest Maximum | 14.5 °C | 01 May |
Highest Humidity | 95 % | 08:09 on 04 May |
Lowest Humidity | 31 % | 17:21 on 18 May |
Highest Daily Range | 17.8 °C | 09 May |
Lowest Daily Range | 5.2 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 1.56 in/hr | 00:04 on 19 May |
Highest Hourly Rainfall | 0.17 in | 00:17 on 19 May |
Highest Daily Rainfall | 0.18 in | 19 May |
Longest Dry Period | 8 days | to 03 May |
Longest Wet Period | 6 days | to 20 May |
Wind | ||
Highest Wind Gust | 22.1 mph | 15:05 on 09 May |
Highest Wind Speed 10-minute Average | 15.3 mph | 13:25 on 13 May |
Highest Daily Wind Run | 177.8 miles | 13 May |
Pressure | ||
Lowest Pressure (sl) | 978.4 hPa | 11:50 on 21 May |
Highest Pressure (sl) | 1031.9 hPa | 08:19 on 08 May |
Page updated 29/05/2022 01:00:00
powered by
Cumulus v1.9.4 (1099)