Biggleswade weather
Latitude N 52° 04' 45" Longitude W 00° 15' 25" Elevation 113 ft
Temperature and Humidity | ||
Highest Temperature | 25.8 °C | 16:42 on 17 May |
Lowest Temperature | -3.0 °C | 06:02 on 21 January |
Highest Dew Point | 15.4 °C | 10:08 on 16 May |
Lowest Dew Point | -7.2 °C | 14:11 on 01 April |
Highest Apparent Temperature | 24.0 °C | 15:29 on 17 May |
Lowest Apparent Temperature | -5.8 °C | 06:17 on 21 January |
Lowest Wind Chill Temperature | -3.0 °C | 07:08 on 08 March |
Highest Heat Index | 25.8 °C | 16:42 on 17 May |
Highest Minimum | 13.7 °C | 10 May |
Lowest Maximum | 3.0 °C | 25 January |
Highest Humidity | 98 % | 09:08 on 27 March |
Lowest Humidity | 21 % | 17:35 on 17 April |
Highest Daily Range | 18.4 °C | 30 April |
Lowest Daily Range | 1.1 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 1.56 in/hr | 00:04 on 19 May |
Highest Hourly Rainfall | 0.17 in | 18:35 on 20 February |
Highest Daily Rainfall | 0.48 in | 16 March |
Highest Monthly Rainfall | 1.31 in | February |
Longest Dry Period | 15 days | to 24 April |
Longest Wet Period | 6 days | to 20 May |
Wind | ||
Highest Wind Gust | 39.6 mph | 13:36 on 18 February |
Highest Wind Speed 10-minute Average | 33.1 mph | 15:34 on 18 February |
Highest Daily Wind Run | 380.8 miles | 18 February |
Pressure | ||
Lowest Pressure (sl) | 978.4 hPa | 11:50 on 21 May |
Highest Pressure (sl) | 1045.3 hPa | 10:10 on 18 March |
Page updated 28/05/2022 23:45:00
powered by
Cumulus v1.9.4 (1099)