Biggleswade weather
Latitude N 52° 04' 45" Longitude W 00° 15' 25" Elevation 113 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19.4 °C | at 15:01 |
Low Temperature | 8.2 °C | at 23:38 |
Temperature Range | 11.2 °C | |
High Apparent Temperature | 17.6 °C | at 15:01 |
Low Apparent Temperature | 6.3 °C | at 05:09 |
Low Wind Chill | 8.1 °C | at 04:48 |
High Heat Index | 19.4 °C | at 15:01 |
High Humidity | 76 % | at 05:34 |
Low Humidity | 36 % | at 15:45 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 13.6 mph | at 16:31 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 18:28 |
Wind Run | 86.2 miles | |
Dominant Direction | 34° NE | |
Pressure | ||
High Pressure (SL) | 1027.6 hPa | at 00:01 |
Low Pressure (SL) | 1024.4 hPa | at 23:43 |
Page updated 28/05/2022 23:45:00
powered by
Cumulus
v1.9.4 (1099)